Rail
Standard zinc plated steel or Stainless Steel C-rail
Designation | Select all | Lead Time * | A | B | C | D | E | F | G | H | K | L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 19,20 | 17,80 | 10 | 2,65 | 6 | M5 | 13,15 | 60 | 20 | 20 |
|
|||
|
1 | 29,50 | 26,50 | 20 | 3,70 | 10 | M6 | 20,30 | 80 | 22,50 | 35 |
|
|||
|
1 | 45,70 | 41 | 30 | 5,10 | 15 | M8 | 31,90 | 120 | 32,50 | 55 |
|
|||
|
1 | 19,20 | 17,80 | 10 | 2,65 | 6 | M5 | 13,15 | 60 | 20 | 20 |
|
|||
|
1 | 29,50 | 26,50 | 20 | 3,70 | 10 | M6 | 20,30 | 80 | 22,50 | 35 |
|
|||
|
1 | 45,70 | 41 | 30 | 5,10 | 15 | M8 | 31,90 | 120 | 32,50 | 55 |
|
*Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.