Couplings
For MCE & MSCE Mini Electric Cylinder & Slider
Designation | Select all | Lead Time * | Compatible with | CAD | Compare | |
---|---|---|---|---|---|---|
|
/storage/FACB2C33557C6BF10E22A79CDF5EBA27974C99EB4E63758BCB5CEC9544BBDD26/9a236b480483465ab3e520de209f6c53/STP/media/0f1850e7c6ee47219394dfd8ba7a0ffb/CAD_VK25-T1-108256_MotorAdapterVK_Rollco.STP | 2 | MCE/MSCE 25 / Coupling EKL 2 |
|
||
|
/storage/CAB975F510E02FC1253976EB408F4571F1EEFF5F63E0511C7A180408F3C1D874/62d97a2097cd4d11b5be17931ea27970/STP/media/62f4b45218df41b6afd4d6e8e448094e/CAD_VK32-T1-108257_MotorAdapterVK_Rollco.STP | 2 | MCE/MSCE 32 / Coupling EKL 2 |
|
||
|
/storage/E97C5AD17C0A4C2E4BBB1E099C6D4AB5E6A02A888EC14FA30E708D58EA72F7BB/6574753267184193b048d7065d1b2f41/STP/media/bce5e81678064e91ad6143262b08b48d/CAD_VK32-T2-108258_MotorAdapterVK_Rollco.STP | 2 | MCE/MSCE 32 / Coupling EKL 2 |
|
||
|
/storage/A2FBD3DA16E2F045C10D9B6083DE98A0F1B6D54807552DF4E8D773BC5FF24425/8329d3e47d4a46a09eaff5f12a58c722/STP/media/d4046acd67d74bce881c3f1bca6c6b98/CAD_VK45-T1-108259_MotorAdapterVK_Rollco.STP | 2 | MCE/MSCE 45 / Coupling EKL 5 |
|
||
|
/storage/B2973F17D04FF18619B5D73E74003B14212B01A697BB13D6B2CC92AAD4069997/c0fce7ba66e44386b0d00e265a876bc5/STP/media/3acd8071648d49e3a5afa2703f7f91cb/CAD_VK45-T2-108260_MotorAdapterVK_Rollco.STP | 2 | MCE/MSCE 45 / Coupling EKL 5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.