Couplings

Dimension in mm.

The maximum transmittable torque of the clamping hub depends on the bore diameter and is limited to the size of the PNCE.
Read more
Designation Select all Compare Get quote Lead Time * Moment of inertia per hub (10⁻³ kg m²) Speed standard (min⁻¹) Max. Torque (Nm) Rated Torque (Nm) Tightening Torque of the Clamping Screw (Nm) Weight (kg)
Get quote 2 0.002 15000 18 9 2 ≈ 0.02
Get quote 2 0.003 13000 25 12.5 4 ≈ 0.05
Get quote 2 0.01 12500 34 17 8 ≈ 0.12
Get quote 2 0.04 11000 120 60 15 ≈ 0.3
Get quote 2 0.08 10000 320 160 35 ≈ 0.5

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all Compare Get quote A B D1 D2 D3 D4 E F G C H
Get quote 26 25 4 12.7 25 10.2 M3 8 4 8 16.7
Get quote 32 32 4 16 32 14.2 M4 10.5 5 10.3 20.7
Get quote 50 42 8 25 44.5 19.2 M5 15.5 8.5 17 31
Get quote 58 56 12 32 57 26.2 M6 21 10 20 36
Get quote 62 66.5 19 36 68 29.2 M8 24 11 21 39
  • PNCE

    Based standard ISO 15552 w. ball screw and non-rotating piston rod for high performance