5030 - 100% Extension
* Outer beam: 2 holes in both ends.
All dimensions in mm.
System Load Capacity value refers to a pair of rails.
All dimensions in mm.
System Load Capacity value refers to a pair of rails.
Last ned PDF
code.product.loadingpdf
+
Legg til i PDF-katalog
Product Information
Designation | Select all | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | ||
---|---|---|---|---|---|---|---|---|
|
1 | 300 | 300 | 1900 | 4 |
|
||
|
1 | 350 | 350 | 1830 | 6 |
|
||
|
1 | 400 | 400 | 1750 | 6 |
|
||
|
1 | 450 | 450 | 1650 | 6 |
|
||
|
1 | 500 | 500 | 1550 | 6 |
|
||
|
1 | 550 | 550 | 1450 | 6 |
|
||
|
1 | 600 | 600 | 1370 | 6 |
|
||
|
1 | 650 | 650 | 1250 | 6 |
|
||
|
1 | 700 | 700 | 1180 | 6 |
|
||
|
1 | 750 | 750 | 1050 | 6 |
|
||
|
1 | 800 | 800 | 950 | 6 |
|
||
|
2 | 850 | 850 | 830 | 6 |
|
||
|
1 | 900 | 900 | 720 | 6 |
|
||
|
2 | 950 | 950 | 600 | 6 |
|
||
|
1 | 1000 | 1000 | 500 | 6 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.