Angle Bracket
RHL-4040A
Designation | Select all | Lead Time * | Description | W | H | D | L | Material | Thread | Slot | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
/storage/B11429AEE3350B18F1417A1FDDF79F39A09F98D9E1826EA8615EBCD0D5968673/3bf184adb3a942f789e32de17b465e6c/step/media/c32ac34b54f044c8a917e6aece1e1194/CAD_PN4025_PivotingSlotNut_Rollco.step | 1 | M3, bottom slots RHL80 (Pivoting slot nut, ball spring) | 8 | 4.2 | 1 | 12 | Steel, galvanised | M3 | 5 |
|
||
|
/storage/13BECFA8C84785DBDDC743DC4E10631B15AB4565A13F23C0EA51F47F8934D6F2/0ac6a26f6b33478ab508d4a4fa7c7163/step/media/6e39e05880a94f50ba561fe59854c7e6/CAD_PN4030_PivotingSlotNut_Rollco.step | 1 | M4, bottom slots RHL80 (Pivoting slot nut, ball spring) | 8 | 4.2 | 1 | 12 | Steel, galvanised | M4 | 5 |
|
||
|
/storage/F8C0BAD095B5D91D5E83FBC7398AE6FD5F7456BCEAAE9B02DDF14FCAD07CE483/aee8ae9198b34ffb937cd605a26f454e/step/media/5b64eaac03df44e3ae6eb1911c207931/CAD_PN4035_PivotingSlotNut_Rollco.step | 1 | M5, bottom slots RHL80 (Pivoting slot nut, ball spring) | 8 | 4.2 | 1 | 12 | Steel, galvanised | M5 | 5 |
|
||
|
/storage/55C423E54A43CB891446F715E264475CA70033A5B23A46034C007E085D92906D/d6adca2b6acf48e096cd7dee5d577b5f/stp/media/cb6fc18fd2c54229b55df61d26e11bc8/CAD_PN1035_TNuts_Rollco.stp | 1 | M5, side slots RHL80/RHL110, bottom slots RHL110 (Pivoting slot nut, ball spring) | 13.7 | 7 | 1.7 | 22 | Steel, galvanised | M5 | 8 |
|
||
|
/storage/3DD4FE2B1D86479B397F1591C62111C349842055EB0143BFE8A3E876882BDD2D/edae839a1f794bf7884ca6351d379cc9/stp/media/59fa0df0045f4e61852657251e16fcf8/CAD_PN1040_TNuts_Rollco.stp | 1 | M6, side slots RHL80/RHL110, bottom slots RHL110 (Pivoting slot nut, ball spring) | 13.7 | 7 | 1.7 | 22 | Steel, galvanised | M6 | 8 |
|
||
|
/storage/BE9354CCF47F1C8B872E0DEC1921652B128117AB328AA1B3D0AC8D7D050E8406/b7cd25f42cb54eff9271bb0cf21378bd/stp/media/ab9e7d9d0e66493ba6536954ddd133e9/CAD_PN1045_TNuts_Rollco.stp | 1 | M8, side slots RHL80/RHL110, bottom slots RHL110 (Pivoting slot nut, ball spring) | 13.7 | 7 | 1.7 | 22 | Steel, galvanised | M8 | 8 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.