DSD28
"Full extension consisting of two guide rails made of fixed and movable elements and an S-shaped intermediate element. This has a high moment of inertia and high rigidity with slim size. This results in a high loading capacity with low deflection in the extended state.
The DS series is available in three different designs: Version S with one-sided extension, Version B with locking in the extracted state for one-sided extension (DSB) and Version D with double-sided extension (DSD)."
Number of holes shown in table are accessible holes/total holes.
Dimensions in mm.
System Load Capacity Radial value refers to a pair of rails.
The DS series is available in three different designs: Version S with one-sided extension, Version B with locking in the extracted state for one-sided extension (DSB) and Version D with double-sided extension (DSD)."
Number of holes shown in table are accessible holes/total holes.
Dimensions in mm.
System Load Capacity Radial value refers to a pair of rails.
Last ned PDF
code.product.loadingpdf
+
Legg til i PDF-katalog
Product Information
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | ||
---|---|---|---|---|---|---|---|---|
|
- | 290 | 246 | 4/4 | 6,40 |
|
||
|
2 | 370 | 326 | 4/5 | 6,40 |
|
||
|
2 | 450 | 406 | 6/6 | 6,40 |
|
||
|
2 | 530 | 486 | 6/7 | 6,40 |
|
||
|
2 | 610 | 566 | 8/8 | 6,40 |
|
||
|
2 | 690 | 646 | 8/9 | 6,40 |
|
||
|
2 | 770 | 726 | 10/10 | 6,40 |
|
||
|
2 | 850 | 806 | 10/11 | 6,40 |
|
||
|
2 | 930 | 886 | 12/12 | 6,40 |
|
||
|
2 | 1010 | 966 | 12/13 | 6,40 |
|
||
|
2 | 1090 | 1046 | 14/14 | 6,40 |
|
||
|
2 | 1170 | 1126 | 14/15 | 6,40 |
|
||
|
2 | 1250 | 1206 | 16/16 | 6,40 |
|
||
|
2 | 1330 | 1286 | 16/17 | 6,40 |
|
||
|
2 | 1410 | 1366 | 18/18 | 6,40 |
|
||
|
2 | 1490 | 1446 | 18/19 | 6,40 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.