DSD28
Full double-sided extension w. two guide rails, fixed and movable
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
2 | 530 | 476 | 6/7 | 14.6 |
|
|||
|
2 | 610 | 556 | 8/8 | 14.6 |
|
|||
|
2 | 690 | 636 | 8/9 | 14.6 |
|
|||
|
2 | 770 | 716 | 10/10 | 14.6 |
|
|||
|
2 | 850 | 796 | 10/11 | 14.6 |
|
|||
|
2 | 930 | 876 | 12/12 | 14.6 |
|
|||
|
2 | 1010 | 956 | 12/13 | 14.6 |
|
|||
|
2 | 1090 | 1036 | 14/14 | 14.6 |
|
|||
|
2 | 1170 | 1116 | 14/15 | 14.6 |
|
|||
|
2 | 1250 | 1196 | 16/16 | 14.6 |
|
|||
|
2 | 1330 | 1276 | 16/17 | 14.6 |
|
|||
|
2 | 1410 | 1356 | 18/18 | 14.6 |
|
|||
|
2 | 1490 | 1436 | 18/19 | 14.6 |
|
|||
|
2 | 1570 | 1516 | 20/20 | 14.6 |
|
|||
|
2 | 1650 | 1596 | 20/21 | 14.6 |
|
|||
|
2 | 1730 | 1676 | 22/22 | 14.6 |
|
|||
|
2 | 1810 | 1756 | 22/23 | 14.6 |
|
|||
|
2 | 1890 | 1836 | 24/24 | 14.6 |
|
|||
|
2 | 1970 | 1916 | 24/25 | 14.6 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | System Load Capacity Radial (N) | CAD | Compare | |
---|---|---|---|---|---|
|
6036 |
|
|||
|
6530 |
|
|||
|
7562 |
|
|||
|
8594 |
|
|||
|
9094 |
|
|||
|
10126 |
|
|||
|
11156 |
|
|||
|
11660 |
|
|||
|
10784 |
|
|||
|
10028 |
|
|||
|
9372 |
|
|||
|
8796 |
|
|||
|
8286 |
|
|||
|
7834 |
|
|||
|
7426 |
|
|||
|
7060 |
|
|||
|
6728 |
|
|||
|
6426 |
|
|||
|
6150 |
|