Designation | Lead Time * | Dynamic Load Capacity | Static Load Capacity | Number Of Ball Rows | ||
---|---|---|---|---|---|---|
|
1 | 1530 N | 1280 N | 5 | Get quote | |
|
1 | 2630 N | 1700 N | 6 | Get quote | |
|
1 | 3880 N | 2810 N | 6 | Get quote | |
|
1 | 4810 N | 2860 N | 6 | Get quote | |
|
1 | 6630 N | 5840 N | 6 | Get quote | |
|
1 | 11690 N | 8100 N | 6 | Get quote |
* Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.
