Linear Unit RHL80
Complete linear unit with rail guide and toothed belt
Designation | Select all | Lead Time * | Size | Ratio | CAD | Compare | |
---|---|---|---|---|---|---|---|
|
2 | 05 | 4 / 5 / 7 / 8 / 10 / 16 / 20 / 25 / 28 / 35 /40 /50 / 70 / 100 |
|
|||
|
2 | 015 | 3 / 4 / 5 / 7 / 8 / 9 / 10 / 12 / 15 / 16 / 20 / 25 / 28 / 30 / 35 / 40 / 50 / 70 / 100 |
|
|||
|
2 | 025 | 3 / 4 / 5 / 7 / 8 / 9 / 10/ 12 / 15 / 16 / 20 / 25 / 28 / 30 / 35 / 40 / 50 / 70 / 100 |
|
|||
|
2 | 035 | 3 / 4 / 5 / 7 / 8 / 9 / 10/ 12 / 15 / 16 / 20 / 25 / 28 / 30 / 35 / 40 / 50 / 70 / 100 |
|
|||
|
2 | 045 | 5 / 8 / 10 / 25 / 50 / 100 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.