Rail RMG
The Rollco Roller Guides are highly developed solutions for the high-tech industry. The optimized shape of the rails, the roller guides with logarithmic profiles and the integrated lubrication system multiplies the economical as well as the technical advantages.
Dimensions in mm
Dimensions in mm

Designation | Lead Time * | H1 | W1 | Hole Pitch (P) | D x d x g1 | Weight | ||
---|---|---|---|---|---|---|---|---|
|
1 | 24,50 | 23 | 30 | 11x7x11,5 | 3,4 kg/m | Get quote | |
|
1 | 32 | 34 | 40 | 15x9x17 | 6,5 kg/m | Get quote | |
|
1 | 40 | 45 | 52,50 | 20x14x19 | 10,7 kg/m | Get quote | |
|
2 | 48 | 53 | 60 | 24x16x22 | 15,2 kg/m | Get quote | |
|
2 | 55 | 63 | 75 | 26x18x26 | 22,5 kg/m | Get quote |
* Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.