SBI FL

STOCK ITEM RECOMMENDED
Standard block with flange. Side nipple, dustproof end seal and self-lubricant container end seal as option.

* S: Bolt size for bottom mounting type of block

All blocks and rails are also available in Raydent treated material:
• Corrosion resistant
• Patented black surface
• Balls of stainless steel available as option

Please contact Rollco for more information.

Dimensions in mm.

Lead times in the table below are only indications. Choice of preload and other options will affect lead time. Please contact us for exact delivery time for your request.
Read more
Designation Select all CAD Compare Get quote Lead Time * Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Static Moment Mr0 (Nm) Static Moment Mp0 (Nm) Static Moment My0 (Nm) Dynamic Moment Mr (Nm) Dynamic Moment Mp (Nm) Dynamic Moment My (Nm) Weight Block (g) Weight Rail (g/m)
Get quote 1 14100 24100 160 170 170 94 99 99 190 1300
Get quote 1 22200 38200 360 330 330 209 192 192 410 2200
Get quote 1 31500 52100 560 560 560 339 339 339 690 3000
Get quote 1 42800 65400 850 770 770 556 504 504 1040 4250
Get quote 1 59500 89100 1420 1280 1280 948 855 855 1560 6020
Get quote 1 79200 116300 2480 1900 1900 1689 1294 1294 2800 9770
Get quote 1 127300 181800 4810 2970 2970 3368 2080 2080 4420 13720
Get quote 2 188300 261700 8240 5570 5570 5929 4008 4008 9100 23170

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H W W1 W2 L1 H1 h2 S1 S2 D x d x g1 Hole Pitch (P) N1 N2 N3 P1 P2 E G M P S T Length
Get quote 63.8 24 47 15 16 45.2 13 21 4.5 3.8 7.5 x 4.5 x 5.5 60 M4x0.7 Ø 3.5 3.8 30 38 5.5 20 M5 60 M4 9 3000
Get quote 78.8 30 63 20 21.5 56.8 16.5 25.4 6 5.8 9.5 x 6 x 8.5 60 M6x0.75 Ø 3.5 5 40 53 12 20 M6 60 M5 12 4000
Get quote 92 36 70 23 23.5 70 20 30.5 6 5 11 x 7 x 9 60 M6x0.75 Ø 3.5 5 45 57 12 20 M8 60 M6 14 4000
Get quote 107.6 42 90 28 31 79.6 23 35 8.5 7.8 14 x 9 x 12 80 M6x0.75 Ø 5.7 5 52 72 12 20 M10 80 M8 15.5 4000
Get quote 124.6 48 100 34 33 94.6 26 40.5 8 8 14 x 9 x 12 80 M6x0.75 Ø 5.7 6 62 82 12 20 M10 80 M8 15 4000
Get quote 142 60 120 45 37.5 108 32 51 10.5 9.3 20 x 14 x 17 105 PT 1/8 Ø 5.7 6.5 80 100 13.5 22.5 M12 105 M10 18 4000
Get quote 172.4 70 140 53 43.5 131 38 58 12 12 23 x 16 x 20 120 PT1/8 Ø 8.7 8 95 116 13 30 M14 120 M12 22 4000
Get quote 219.8 90 170 63 53.5 170.4 53 71 14 14 26 x 18 x 22 150 PT1/8 Ø 8.7 10 110 142 13 35 M16 150 M14 26 4000
  • STOCK ITEM RECOMMENDED

    SBI SL

    Slim – normal length – standard height
  • STOCK ITEM RECOMMENDED

    SBI FLL

    Flanged – long – standard height
  • STOCK ITEM RECOMMENDED
  • STOCK ITEM
  • STOCK ITEM
  • STOCK ITEM

    SBI FV

    Flanged – short – low height
  • STOCK ITEM
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM

    SBI SL Raydent

    Slim – normal length – standard height – Raydent Surface Treatment
  • CORROSION RESISTANT STOCK ITEM

    SBI FL Raydent

    Flanged – normal length – standard height (most common) – Raydent Surface Treatment
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM