SBI FLL Raydent

CORROSION RESISTANT STOCK ITEM
Long standard block with flange. Side nipple, dustproof end seal and self-lubricant container end seal as option.

* S: Bolt size for bottom mounting type of block

Blocks and rails are in Raydent treated material:
• Corrosion resistant
• Patented black surface
• Balls of stainless steel available as option

Please contact Rollco for more information.

Dimensions in mm.

Lead times in the table below are only indications. Choice of preload and other options will affect lead time. Please contact us for exact delivery time for your request.

Note! Remember to choose Raydent under Surface Treatment when configuring your product.
Read more
Designation Select all CAD Compare Get quote Lead Time * Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Static Moment Mr0 (Nm) Static Moment Mp0 (Nm) Static Moment My0 (Nm) Dynamic Moment Mr (Nm) Dynamic Moment Mp (Nm) Dynamic Moment My (Nm) Weight Block (g) Weight Rail (g/m)
Get quote 2 17100 31700 210 290 290 113 156 156 260 1300
Get quote 2 27900 50000 470 560 560 262 312 312 540 2200
Get quote 2 36700 64400 690 840 840 393 479 479 850 3000
Get quote 2 51300 84700 1100 1300 1300 666 787 787 1370 4250
Get quote 2 71300 115300 1830 2120 2120 1132 1311 1311 2040 6020
Get quote 2 94800 150500 3210 3140 3140 2022 1978 1978 3690 9770
Get quote 1 147900 224500 5950 4780 4780 3920 3149 3149 5820 13720
Get quote 2 232500 354100 11150 9860 9860 7321 6474 6474 11980 23170

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H W W1 W2 L1 H1 h2 S1 S2 D x d x g1 Hole Pitch (P) N1 N2 N3 P1 P2 E G M P S T Length
Get quote 79.4 24 47 15 16 60.8 13 21 4.5 3.8 7.5 x 4.5 x 5.5 60 M4x0.7 Ø 3.5 3.8 30 38 5.5 20 M5 60 M4 9 3000
Get quote 96.4 30 63 20 21.5 74.4 16.5 25.4 6 5.8 9.5 x 6 x 8.5 60 M6x0.75 Ø 3.5 5 40 53 12 20 M6 60 M5 12 4000
Get quote 108 36 70 23 23.5 86 20 30.5 6 5 11 x 7 x 9 60 M6x0.75 Ø 3.5 5 45 57 12 20 M8 60 M6 14 4000
Get quote 131.6 42 90 28 31 103.6 23 35 8.5 7.8 14 x 9 x 12 80 M6x0.75 Ø 5.7 5 52 72 12 20 M10 80 M8 15.5 4000
Get quote 152.6 48 100 34 33 122.6 26 40.5 8 8 14 x 9 x 12 80 M6x0.75 Ø 5.7 6 62 82 12 20 M10 80 M8 15 4000
Get quote 174 60 120 45 37.5 140 32 51 10.5 9.3 20 x 14 x 17 105 PT 1/8 Ø 5.7 6.5 80 100 13.5 22.5 M12 105 M10 18 4000
Get quote 211.8 70 140 53 43.5 170.4 38 58 12 12 23 x 16 x 20 120 PT1/8 Ø 8.7 8 95 116 13 30 M14 120 M12 22 4000
Get quote 272.2 90 170 63 53.5 222.8 53 71 14 14 26 x 18 x 22 150 PT1/8 Ø 8.7 10 110 142 13 35 M16 150 M14 26 4000
  • STOCK ITEM RECOMMENDED

    SBI FL

    Flanged – normal length – standard height (most common)
  • STOCK ITEM RECOMMENDED

    SBI SL

    Slim – normal length – standard height
  • STOCK ITEM RECOMMENDED

    SBI FLL

    Flanged – long – standard height
  • STOCK ITEM RECOMMENDED
  • STOCK ITEM
  • STOCK ITEM
  • STOCK ITEM

    SBI FV

    Flanged – short – low height
  • STOCK ITEM
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM

    SBI SL Raydent

    Slim – normal length – standard height – Raydent Surface Treatment
  • CORROSION RESISTANT STOCK ITEM

    SBI FL Raydent

    Flanged – normal length – standard height (most common) – Raydent Surface Treatment
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM